Public Library Legislation :
Sr. No. | State Act Name | Date | Library Cess |
1 | Madras (Tamil Nadu) Public Library Act | 1948 | library cess (10%) on property tax |
2 | Andhara Pradesh Public Library Act | 1960 | library cess (8%) on lands and buildings |
3 | Karnataka (Mysore) Public Library Act | 1965 | library cess (6%) on lands, buildings |
4 | Maharashtra Public Library Act, | 1967 | No library cess |
5 | West Bengal Public Library Act, | 1979 | No library cess |
6 | Manipur Public Library Act, | 1988 | No library cess |
7 | Kerala Public Library Act | 1989 | library cess (5%) on property tax |
8 | Haryana Public Library Act, | 1989 | Local bodies to levy cess |
9 | Mizoram Public Library Act, | 1993 | No library cess |
10 | Goa Public Library Act, | 1993 | Surcharge on IFML @ 0.50 ps. Per liter |
11 | Gujrat Public Library Act, | 2001 | No library cess |
12 | Orissa Public Library Act | 2001 | No library cess |
13 | Uttarakhand Public Library Act, | 2005 | No library cess |
14 | Rajasthan Public Library Act, | 2006 | No library cess |
15 | Uttar Pradesh Public Library Act | 2005 | No library cess |
16 | Bihar Public Library Act | 2008 | No library cess |
17 | Chhattisgarh Public Library Act | 2008 | No library cess |
18 | Arunachal Pradesh Public Library Act | 2009 | No library cess |
19 | Telangana Public library Act | 1960 | library cess (8%) on lands and buildings |
Please like, share, and subscribe LIS Blog By Azmi
Follow us for the latest update on-
Facebook Page : | FB | LIS Blog By Azmi |
Facebook Group : | FB | LIS Blog By Azmi |
WhatsApp Group : | WA | LIS Blog By Azmi |
Instagram : | IG | LIS Blog By Azmi |
Youtube : | FB | LIS Blog By Azmi |
Telegram : | TG | LIS Blog By Azmi |
No comments:
Post a Comment