Community Information Projects (CIPs) connect citizens with practical, local, and government information. Under Digital India, states run diverse models — from village-level centres to online single-window portals — to deliver services like certificates, welfare schemes, land records, education, health, utilities, and digital literacy.
📊 State-wise Comparative Table
State/UT | Project / Portal | Core Services | Model / Notes |
---|---|---|---|
Himachal Pradesh | LokMitra | Certificates, pensions, welfare schemes, bill payments, service tracking | Village LokMitra Kendras; PPP + NIC support; Hindi localisation |
Kerala | Akshaya | e-Literacy, e-services, digital banking, e-payments, skilling | Entrepreneur-run centres, one of India’s earliest digital inclusion models |
Rajasthan | e-Mitra | G2C/B2C services, utility bills, certificates, licences | Single-window kiosks + portal; statewide SLAs & dashboards |
Andhra Pradesh | AP e-Seva / MeeSeva | Land records, certificates, payments, registrations | Integrated citizen service centres + online portal |
Telangana | MeeSeva | Certificates, bills, caste/income/residence, registrations | High-volume transaction platform; kiosk + web + app |
Madhya Pradesh | Gyandoot | Agri prices, grievances, certificates, e-forms | Pioneer rural intranet (2000); soochanalayas at block level |
Karnataka | Bhoomi | Digitised land records (RTC), mutation tracking | Revenue-focused; transparency in land services; kiosks + online |
West Bengal | Tathya Mitra Kendras | Certificates, welfare, local services, exam forms | Village entrepreneur kiosks; panchayat integration |
Bihar | Vasudha Kendras | Govt schemes, utility payments, employment info | CSC-style centres; legal aid & grievance support |
Jharkhand | Pragya Kendras | Certificates, welfare, banking correspondents, skilling | Rural service hubs; Aadhaar-enabled delivery |
Uttar Pradesh | Lokvani | Grievance filing/tracking, citizen services, records | Public grievance + transparency focus; online + kiosks |
Tamil Nadu | e-Sevai Centres | Certificates (birth/caste/income), health/edu services | Local language interface; CSC network + portal |
Delhi | Jeevan Centres | Utility bills, certificates, licences, form submissions | Urban service counters + online gateway |
Assam & NE States | Community Information Centres (CICs) | e-Gov access, computer literacy, agri/health info | NIC-set tele-centres in underserved blocks; training-oriented |
Note: Names and coverage evolve (new portals/apps, merged services). For transactions and live status, refer to each state’s official portal.
Common Services Across States
Why It Matters (LIS & Development)
- Transforms libraries and information centres into community hubs for citizen services.
- Bridges the digital divide and improves last-mile delivery of schemes.
- Enhances transparency, accountability, and data-driven governance.
- Offers case studies for LIS curricula on community information services and ICT4D.
Frequently Asked Questions
What is a Community Information Project?
An initiative that delivers practical, local, and government information/services to citizens via centres, kiosks, and online portals.
Are these the same as CSCs?
Many state CIPs integrate with the Common Services Centres (CSC) network but may have additional state-specific portals, branding, and services.
How do citizens access services?
Through village/urban centres (kiosks), web portals, and mobile apps — often with assisted support in local languages.
No comments:
Post a Comment